Course Curriculum
CORE DATA SCIENCE | |||
Welcome to the Course | FREE | 00:00:00 | |
What Do You Enjoy About Data Science? | FREE | 00:00:00 | |
What Does a Data Scientist Do? | FREE | 00:00:00 | |
What Kind of Person Succeeds as a Data Scientist? | FREE | 00:00:00 | |
What Skills Does a Data Scientist Need? | FREE | 00:00:00 | |
What Advice Would You Give an Aspiring Data Scientist? | FREE | 00:00:00 | |
Module 1: An Introduction to Data | |||
Exploring Data | FREE | 00:00:00 | |
Lab Instructions | FREE | 00:00:00 | |
Module 2: Data Analysis Fundamentals | |||
Analyzing and Visualizing Data | FREE | 00:00:00 | |
Grouping and Summarizing Data | FREE | 00:00:00 | |
Visualizing Data | FREE | 00:00:00 | |
Analyzing Data in Excel Online | 00:00:00 | ||
Lab: Analyzing and Visualizing Data | 00:00:00 | ||
DS2a- Analyzing and Visualizing Data with Power BI | |||
DS2a- Analyzing and Visualizing Data with Power BI | 00:00:00 | ||
Welcome! | FREE | 00:00:00 | |
Set up the environment | FREE | 00:00:00 | |
Introduction to Power BI Desktop | FREE | 00:00:00 | |
DS2b- Analyzing and Visualizing Data with Excel | |||
DS2b- Analyzing and Visualizing Data with Excel | 00:00:00 | ||
DS3-Analytics Storytelling for Impact | |||
DS3-Analytics Storytelling for Impact | 00:00:00 | ||
DS4 - Ethics and Law in Data and Analytics | |||
DS4 – Ethics and Law in Data and Analytics | 00:00:00 | ||
FUNDAMENTALS | |||
APPLIED DATA SCIENCE | |||
AFROLYNK PROJECT | |||
Introduction to Power BI Desktop | FREE | 00:00:00 | |
Introduction to Power BI Desktop | FREE | 00:00:00 |
93 STUDENTS ENROLLED